Kiiruisutaja Marten Liiv sai 2023-24 MK-sarja teisel etapil Hiinas, Pekingis 1000 meetri distantsil seitsmenda koha.
Tulemused, 1000 meetrit, A-division
Nimi | Aeg | Kaotus | Punktid | |||
---|---|---|---|---|---|---|
1. | 102 | Kjeld Nuis | 1:08.11 | 0.0 | 60 | |
2. | 118 | Håvard Holmefjord Lorentzen | 1:08.99 | + 0.88 | 54 | |
3. | 24 | Zhongyan Ning | 1:09.03 | + 0.92 | 48 | |
4. | 68 | Tatsuya Shinhama | 1:09.18 | + 1.07 | 43 | |
5. | 65 | Taiyo Nonomura | 1:09.29 | + 1.18 | 40 | |
6. | 95 | Jenning De Boo | 1:09.32 | + 1.21 | 38 | |
7. | 33 | Marten Liiv | 1:09.37 | + 1.26 | 36 | |
8. | 104 | Tim Prins | 1:09.53 | + 1.42 | 34 | |
9. | 44 | Moritz Klein | 1:09.59 | + 1.48 | 32 | |
10. | 10 | Connor Howe | 1:09.68 | + 1.57 | 31 | |
11. | 50 | David Bosa | 1:09.89 | + 1.78 | 30 | |
12. | 131 | Damian Żurek | 1:09.91 | + 1.80 | 29 | |
13. | 71 | Kazuya Yamada | 1:10.05 | + 1.94 | 28 | |
14. | 6 | Vincent Dehaître | 1:10.10 | + 1.99 | 27 | |
15. | 141 | Zach Stoppelmoor | 1:10.21 | + 2.10 | 26 | |
16. | 39 | Cornelius Kersten | 1:10.36 | + 2.25 | 25 | |
17. | 72 | Masaya Yamada | 1:10.36 | + 2.25 | 24 | |
18. | 139 | Conor Mcdermott-Mostowy | 1:10.78 | + 2.67 | 23 | |
19. | 140 | Cooper Mcleod | 1:10.97 | + 2.86 | 22 | |
20. | 9 | Antoine Gélinas-Beaulieu | 1:12.54 | + 4.43 | 21 |
Video
Järelvaadatav otseülekanne, video algab käivitamisel vahetult Liivi stardi eel